Hammer Crusher
Description of Hammer Crusher
The hammer crusher can crush medium-hard and crispy materials, such as line stone and coal with compression resistance less than 150Mpa. The main application departments include: cement, mining, coal, electricity, chemical industry and so on.
Working Principle of Hammer Crusher
The motor drives the rotor rotates of the hammer crusher at a high speed through the belt, and on the rotor there are series hammers. When the materials get into the working area of hammer crusher, they are crushed by the rotating hammers of the hammer crusher with high rotation speed, the products which are crushed to meet the required size can be discharged by the outlet and become the final products, the large size products are brought back to the crushed area by the hammers of the hammer crusher for being re-crushed until they reached the required size.
Technical Parameters
Type |
Impeller Speed (r/min) |
Input Size (mm) |
Output Size (mm) |
Capacity (t) |
Weight (t) |
Power (KW) |
Overall Dimension (mm) |
PC-400×300 | 1150 | ≤100 | 0-40 | 5-10 | 0.8 | 11 | 812*982*785 |
PC-500×350 | 1250 | ≤100 | 0-40 | 8-15 | 1.2 | 18.5 | 1200*1114*1114 |
PC-600×400 | 1000 | ≤220 | 0-40 | 10-25 | 1.5 | 22 | 1055*1022*1122 |
PC-800×600 | 880 | ≤350 | 0-40 | 20-50 | 3.1 | 55 | 1360*1330*1020 |
PC-800×800 | 680 | ≤350 | 0-40 | 20-70 | 5.5 | 75 | 1440*1740*1101 |
PC800×800 | 620 | ≤600 | 0-60 | 20-70 | 6.5 | 75 | 1820*1660*1770 |
PC1000×800 | 420 | ≤800 | 0-80 | 20-120 | 7.8 | 90 | 2565*1720*2035 |
PC1000×1000 | 400 | ≤800 | 0-80 | 30-150 | 8.5 | 132 | 2760*1820*2350 |
Should this hammer crusher be of interest to you, please do not hesitate to contact us or complete the form below, and we will response to you as soon as possible.




