Rod Mill Crusher
Description of Rod Mill Crusher
The rod mill crusher is actually a rod mill sand making machine which is a good building sand making equipment in sand and gravel industry. This rod mill crusher is a reliable and effective sand crusher with a wide range of uses. It can be used for the grinding and breaking of feldspar, quartz and ores, as well as be used to make abrasives and refractories.
The rod mill crusher can be used for fine and medium crushing of many hard and brittle materials such as cement, steel grit, slag powder, copper ore, iron ore, gold ore, concrete aggregate and asphalt aggregate etc. It is an efficient, energy-saving equipment for sand and gravels making, 50% energy saving than traditional sand making machine, is the world's advanced sand making equipment at present.
Technical Parameters
Model |
Cylinder Size (mm) |
Effective Volume (m3) |
Rods Weight (t) |
Cylinder Speed(r/min) |
Power (kw) |
Discharging Ore Size(mm) |
Capacity(t/h) |
Weight (t) |
Diameter×Length | ||||||||
MB0918 | φ900×1800 | 2.3 | 29 | 22 | 2.5-0.2 | 6-1.6 | 6.2 | |
MB0924 | φ900×2400 | 3.1 | 29 | 30 | 2.5-0.2 | 10-2.9 | 6.6 | |
MB1224 | φ1200×2400 | 6.5 | 27 | 55 | 2.5-0.2 | 13-5 | 13.5 | |
MB1530 | φ1500×3000 | 5.0 | 8 | 23 | 75 | 2.5-0.2 | 12-5.5 | 16.71 |
MB1830 | φ1800×3000 | 6.5 | 17 | 22.8 | 132 | 2.5-0.2 | 20-9.5 | 29.8 |
MB2122 | φ2100×2200 | 6.7 | 18 | 20.9 | 160 | 2.5-0.2 | 27-12 | 42.5 |
MB2130 | φ2100×3000 | 9.2 | 25 | 20.9 | 160 | 2.5-0.2 | 30-13 | 43.9 |
MB2136 | φ2100×3600 | 11.0 | 28 | 20.9 | 200 | 2.5-0.2 | 35-14.8 | 49.4 |
MBZ2136 | φ2100×3600 | 11.0 | 32.5 | 20.9 | 210 | -5.0 | 61.5-43 | 49.9 |
MB2140 | φ2100×4000 | 12.2 | 31 | 20.9 | 220 | 2.5-0.2 | 38-17 | 50.3 |
MB2145 | φ2100×4500 | 13.8 | 35 | 20.9 | 250 | 2.5-0.2 | 43-19 | 51.8 |
MB2430 | φ2400×3000 | 12.2 | 31 | 19 | 250 | 2.5-0.2 | 47-22 | 56.0 |
MBZ2430 | φ2400×3000 | 12.2 | 31 | 19 | 250 | -5.0 | 73-52 | 58.3 |
MB2436 | φ2400×3600 | 14.6 | 37 | 19 | 280 | 2.5-0.2 | 55-26 | 61.0 |
MBZ2436 | φ2400×3600 | 14.6 | 37 | 19 | 280 | -5.0 | 84-60 | 62.4 |
MB2730 | φ2700×3000 | 15.3 | 35 | 17.5 | 315 | 5-0.8 | 125-37.5 | 75.6 |
MB2736 | φ2700×3600 | 18.4 | 42 | 17.5 | 355 | 5-0.8 | 150-45 | 81.8 |
MB2740 | φ2700×4000 | 20.5 | 47 | 17.5 | 400 | 5-0.8 | 165-50 | 84.3 |
MB3040 | φ3000×4000 | 25.9 | 50 | 16.2 | 500 | 5-0.8 | 206-62 | 130 |
MB3245 | φ3200×4500 | 33 | 56 | 15.5 | 630 | 5-0.8 | 228-70 | 138 |
MB3248 | φ3200×4800 | 34 | 60 | 15.5 | 710 | 5-0.8 | 240-74 | 142 |


