Copper Separation Machine

Description of Copper Separation Machine
For copper separation, the most commonly used equipment is floatation machine which is applicable for separating non-ferrous metal, black metal, noble metal, non-metal mineral, raw body and materials of chemical industry, which are subject to coarse separation, swept separation, fine separation and floatation, so the useful ore are reclaimed.
Working Principle of Copper Flotation Machine
The copper flotation machine is applicable for the separation of nonferrous metal and ferrous metals, such as fluorite and talc. The impeller is driven by V-belts, which can bring the centrifugal effect to form negative pressure. While extracting sufficient air to mix with ore pulp, the machine stirs ore pulp and mixes it with chemicals to form mineralized froth. By adjusting the height of the flash board to control the liquid level, the useful froth can be scraped from the loam board. The height of the strobe must be adjusted carefully to keep the stabilization of liquid level and scrape the mineralized froth to the launder. The impellers and stators should be kept at a distance and should be changed when worn. The bearing in the pump should be maintained every three months
Technical Parameters
Model | XJK-0.35(3A) | XJK-0.62(4A) | XJK-1.1(5A) | XJK-2.8(6A) | XJK-5.8(7A) | SF1.2 | SF2.8 | SF4.0 | SF8.0 | ||
Effective volume (m2) | 0.35 | 0.62 | 1.1 | 2.8 | 5.8 | 1.2 | 2.8 | 4 | 8 | ||
Capacity (t/h) | 0.18-0.4 | 0.3-0.9 | 0.6-1.6 | 1.5-3.5 | 5-7 | 0.7-1.8 | 1.6-3.8 | 2-4 | 4-8 | ||
Rotary speed (r/m) | 470 | 400 | 330 | 280 | 240 | 325 | 270 | 220 | 191 | ||
Impeller diameter(mm) | 300 | 350 | 500 | 600 | 750 | 500 | 600 | 650 | 760 | ||
Motor | Model | Rotor | Y90L-4 | Y100L2-4 | Y132M2-6 | Y160L-6 | Y200L2-6 | Y32M-6 | Y160L-6 | Y200L-8 | Y250M-8 |
Scraper | Y802 | Y90S | Y90L-6 | Y90L-6 | Y90L-6 | Y90L-6 | Y90L-6 | Y100L-6 | Y100L-6 | ||
Power (kw) | 1.5 | 3 | 5.5/1.1 | 11/1.1 | 22/1.5 | 5.5/1.1 | 11/1.1 | 15/1.5 | 30/1.5 | ||
Weight (t/cell) | 0.43 | 0.86 | 1.38 | 2.33 | 2.33 | 3.5 | 1.44 | 2.40 | 2.66 |
Should copper separation machine or any other products be of interest to you, please do not hesitate to contact us or complete the form below, and we will response to you as soon as possible.

