Jaw Crusher
Description of Jaw Crusher
|

Capacity: 1-800t/h
Feed size: 125-1500mm
Applications: Mining, metallurgy, construction, highway, railroad, and water conservancy, limestone, fly ash, coal powder, slag, clay etc.
Jaw crusher is widely applied for primary crushing of hard materials. And it is widely used in the following industries: minerals, quarry, building materials, road, rail way, water conservancy and hydropower and so on.
Operating Principles
The motor drives the belt wheel, and makes movable jaw up and down by eccentric shaft. When the movable jaw rises, the angle between the fixed jaw and movable jaw gets larger, and the materials can be crushed to reach the crushing target. When the movable jaw is down, the angle between the fixed jaw and movable jaw becomes smaller. The movable jaw plate leaves the fixed jaw plate under the function of drawbar and spring, and then the crushed materials are discharged from the lower outlet of the crushing cavity.












Model | Specification |
Size of the Feeder Opening L×W(mm) |
Max Feeding Size (mm) |
Adjusted Range of Output (mm) |
Capacity (t/h) |
Spindle Speed (r/min) |
Motor |
Weight (kg) |
||
Model |
Power (kw) |
|||||||||
PE-150 | 150×250 | 250 | 150 | 125 | 15-45 | 1-4 | 285 | Y2-132S-4 | 5.5 | 1000 |
PE-200 | 200×300 | 300 | 200 | 180 | 20-70 | 2-8 | 250 | Y2-160M-4 | 11 | 1500 |
PE-250 | 250×400 | 400 | 250 | 210 | 20-80 | 5-20 | 280-320 | Y2-180L-6 | 15 | 3000 |
PE-400 | 400×600 | 600 | 400 | 350 | 40-100 | 25-64 | 250 | Y2-250M-8 | 30 | 6800 |
PE-500 | 500×750 | 750 | 500 | 425 | 50-100 | 45-75 | 280 | Y2-280M-6 | 55 | 12500 |
PE-600 | 600×900 | 900 | 600 | 500 | 72-160 | 56-192 | 250 | JR117-8 | 80 | 16800 |
PE-750 | 750×1060 | 1060 | 750 | 630 | 80-140 | 80-220 | 250 | YR315S-8 | 90 | 27000 |
PEX-150 | 150×750 | 1000 | 150 | 120 | 10-40 | 8-35 | 300 | Y2-180L-6 | 15 | 3500 |
PEX-250 | 250×750 | 750 | 250 | 210 | 15-50 | 15-45 | 320 | Y2-280S-8 | 37 | 6350 |
PEX-250 | 250×1000 | 750 | 250 | 210 | 15-50 | 13-35 | 300 | Y2-250M-8 | 30 | 6010 |
PEX-250 | 250×1200 | 1200 | 250 | 210 | 15-50 | 20-60 | 320 | J2-280M-8 | 4 | 7700 |
PEX-300 | 300×1300 | 1300 | 300 | 250 | 20-90 | 20-95 | 300 | Y2-315M-8 | 75 | 11302 |
PE-350 | 350×750 | 750 | 350 | 300 | 45-100 | 28-70 | 275 | Y2-280S-8 | 37 | 7900 |
Xinguang provide various kinds of jaw crusher with different sizes. should Xinguang jaw crushers or any other mining crushers be of interest to you, please do not hesitate to contact us or complete the form below, and we will response to you as soon as possible.




